West Fargo : 701-282-2336
Showing 26–48 of 48 results
Set up and Freight is included in price.
Approximate Monthly Payment:
0% for 36 Months: $372.61 (Includes $1,500 Rebate)
0% for 48 Months: $310.71 (Not available with $1,500 Rebate)
2.99% for 48 Months: $296.85 (Includes $1,500 Rebate)
Gas EFI
Bismarck Shop, West Fargo Shop
Club Car Onward
2025
0% for 36 Months: $426.11 (Includes $1,500 Rebate)
0% for 48 Months: $350.83 (Not available with $1,500 Rebate)
2.99% for 48 Months: $339.47 (Includes $1,500 Rebate)
0% for 36 Months: $379.19 (Includes $1,500 Rebate)
0% for 48 Months: $315.65 (Not available with $1,500 Rebate)
2.99% for 48 Months: $302.10 (Includes $1,500 Rebate)
West Fargo Shop
0% for 36 Months: $372.97 (Includes $1,500 Rebate)
0% for 48 Months: $310.98 (Not available with $1,500 Rebate)
2.99% for 48 Months: $297.14 (Includes $1,500 Rebate)
0% for 36 Months: $380.53 (Includes $1,500 Rebate)
0% for 48 Months: $316.65 (Not available with $1,500 Rebate)
2.99% for 48 Months: $303.16 (Includes $1,500 Rebate)
0% for 36 Months: $376.33 (Includes $1,500 Rebate)
0% for 48 Months: $313.50 (Not available with $1,500 Rebate)
2.99% for 48 Months: $299.82 (Includes $1,500 Rebate)
0% for 36 Months: $357.14 (Includes $1,500 Rebate)
0% for 48 Months: $299.10 (Not available with $1,500 Rebate)
2.99% for 48 Months: $284.52 (Includes $1,500 Rebate)
Bismarck Shop
0% for 36 Months: $346.03 (Includes $1,500 Rebate)
0% for 48 Months: $290.77 (Not available with $1,500 Rebate)
2.99% for 48 Months: $275.67 (Includes $1,500 Rebate)
0% for 36 Months: $351.58 (Includes $1,500 Rebate)
0% for 48 Months: $294.94 (Not available with $1,500 Rebate)
2.99% for 48 Months: $280.10 (Includes $1,500 Rebate)
0% for 36 Months: $438.69 (Includes $1,500 Rebate)
0% for 48 Months: $360.27 (Not available with $1,500 Rebate)
2.99% for 48 Months: $349.50 (Includes $1,500 Rebate)
XR Lithium
Special Features:
$1,000 In-Store Rebate
Cruise Control
Apple Carplay & Android Auto
72V Lithium
Dach Apollo
0% for 48 Months: $254.21
HP Electric
2026
0% for 48 Months: $251.44
0% for 48 Months: $255.60
0% for 48 Months: $276.33
0% for 48 Months: $272.63
0% for 48 Months: $382.10
Lithium Ion
0% for 48 Months: $380.96